Pedigree
AHNETAVLE - FAMILY TREE
for
Jens Kirk Thomsen and Niels
Kirk Thomsen
as Probands (Root
Subjects)
Probands: |
2/1 |
Ancestor ID hyperlinks additional text and vice versa. Hyperlinks in the left and right column chain cells in this table.
(More than four hundred ancestors are known by name.)
Links are not updated!
1/1 | 2/2 Agnethe Fink Bak (1934-) | 4/4 Dagmar Pedersen Fink (1900-1992) | 8/7 |
4/3 Thorvald Bak (1897-1986) | 8/5 | ||
2/1 Lars Olav Thomsen (1934-) | 4/2 Petra Christensen (1899-1969) | 8/3 | |
4/1 Emil Thomsen (1882-1967) | 8/1 | ||
4/4 | 8/8 Ane Marie Christensen Kirk (1863-) | 16/16 Johanne Yde (1839-1914) | 32/31 |
16/15 Jens Kirk (1834-1914) | 32/29 | ||
8/7 Niels Pedersen Fink (1855-1934) | 16/14 Ane Marie Poulsen Stensgaard (1820-1883) | 32/27 | |
16/13 Peder Jørgensen Fink (Ca. 1807-1878) | 32/25 | ||
4/3 | 8/6 Maren Catrine Jensen. (1871-1957) | 16/12 Frederikke Laustsen (1847-1921) | 32/23 |
16/11 Thomas Jensen Bang (1840-1920) | 32/21 | ||
8/5 Kristian Bak (1868-1941) | 16/10 Inger Kirstine Clausen (1839-) | 32/19 | |
16/9 Peder Christian Poulsen Bach (1835-1883) | 32/17 | ||
4/2 | 8/4 Kristine Pallesine Pedersen (1863-1931) | 16/8 Christine Marie Olesen (1842-) | 32/15 |
16/7 Jørgen Pedersen (1831-) | 32/13 | ||
8/3 Peder Christensen (1862-1937) | 16/6 Mette Cathrine Pedersen (1838-1920) | 32/11 | |
16/5 Johan Jørgen Christensen (1836-1900) | 32/9 | ||
4/1 | 8/2 Sara Amalie Sørensen (1843-1907) | 16/4 Anna Helvig Christensdatter | 32/7 |
16/3 Søren Mikkelsen (-1801) | 32/5 | ||
8/1 Lars Thomsen (1839-1918) | 16/2 Ane Marie Jacobsdatter (1813-1886) | Unknown | |
16/1 Thomas Christian Larsen (1813-1873) | 32/1 | ||
16/16 | 32/32 Inger Christensdatter (1816-1881) | 64/64 Maren Pedersen | 128/127 |
64/63 Christen Olesen | 128/125 | ||
32/31 Jens Jensen Yde (1809-1886) | 64/62 Johanne Madsdatter (1770-1843) | Unknown | |
64/61 Jens Madsen Yde (1775-1835) | 128/121 | ||
16/15 | 32/30 Ane Marie Pedersdatter (1799-1877) | 64/60 Ane Michelsdatter (1747-1823) | Unknown |
64/59 Peder Nielsen Skallerup (1751-1821) | Unknown | ||
32/29 Christen Christensen Kirk (1794-1845) | 64/58 Else Simonsdatter (1750-) | 128/115 | |
64/57 Christen Christensen Kirk (1760-1836) | 128/113 | ||
16/14 | 32/28 Anne Jensdatter (1792-1872) | 64/56 Anne Jensdatter. (Ca. 1753-1791) | Unknown |
64/55 Jens Jepsen (Rysgaard) (1753-1847) | 128/109 | ||
32/27 Poul Nielsen Stensgaard (Ca. 1789-1872) | 64/54 Anne Poulsdatter | Unknown | |
64/53 Niels Andersen (Stensgaard) (1745-) | 128/105 | ||
16/13 | Unknown | ||
32/25 Jørgen Pedersen Fink (1758-1822) | 64/50 Anne Pedersdatter Fink | 128/99 | |
64/49 Peder Thomsen (1716-1796) | 128/97 | ||
16/12 | 32/24 Maren Enevoldsdatter (1815-1889) | 64/48 Frederikke Pedersdatter (1780-1846) | 128/95 |
64/47 Enevold Pedersen (1770-1826) | 128/93 | ||
32/23 Laust Madsen Dahlgaard (1805-1864) | 64/46 Else Poulsdatter (1774-1815) | 128/91 | |
64/45 Mads Christensen Dahlgaard (1766-1845) | 128/89 | ||
16/11 | 32/22 Else Catrine Myg (1819-1899) | 64/44 Karen Christensdatter (1789-1871) | 128/87 |
64/43 Niels Andersen Myg (1790-1843) | 128/85 | ||
32/21 Jens Jensen Bang (1813-1880) | 64/41 Jens Andersen Bang (1780-1846) | 128/83 | |
64/42 Else Jensdatter (1776-1848) | 128/81 | ||
16/10 | 32/20 Inger Christensdatter (1815-1856) | 64/40 Inger Pedersdatter Krogsgaard (1789-1868) | 128/79 |
64/39 Christen Sørensen (1790-1881) | 128/77 | ||
32/19 Claus Pedersen Leed (1806-1858) | 64/38 Sidsel Clausdatter (1775-) | 128/75 | |
64/37 Peder Christensen Leed (1770-1806) | 128/73 | ||
16/9 | 32/18 Karen Pedersdatter (1802-1895) | 64/36 Else Andersdatter Wiborg (1779-1857) | 128/71 |
64/35 Peder Christensen Overgaard (1758-1816) | 128/69 | ||
32/17 Poul Pedersen Bach (1792-1871) | 64/34 Kirstine Christensdatter Stad (1769-1852) | 128/67 | |
64/33 Peder Christensen Bach (1763-1842) | 128/65 | ||
16/8 | 32/16 Kirsten Christensdatter (1810-) | 64/32 Maren Poulsdatter | 128/61 |
64/31 Christen Jensen (1805-1860) | Unknown | ||
32/15 Ole Pallesen (1794-) | 64/30 Mette Jensdatter (1765-) | 128/59 | |
64/29 Palle Olesen (1766-) | 128/57 | ||
16/7 | 32/14 Ane Johanne Christensdatter (1806-) | 64/28 Ane Christensdatter. (1759-) | Unknown |
64/27 Christen Christensen (1759-) | Unknown | ||
32/13 Peder Mogensen (1799-) | 64/26 Maren Jensdatter (1765-) | Unknown | |
64/25 Mogens Svendsen (1764-) | 128/49 | ||
16/6 | 32/12 Else Marie Larsdatter (1801-1850) | 64/24 Karen Pedersdatter (1761-) | Unknown |
64/23 Lars Thomsen. (1763-) | 128/45 | ||
32/11 Peder Jensen. (1798-1856) | 64/22 Karen Nielsdatter (1764-) | Unknown | |
64/21 Jens Hansen. (1747-) | Unknown | ||
16/5 | 32/10 Ane Danielsen (1796 -) | 64/20 Ane Sophie Madsdatter Holbech | 128/39 |
64/19 Daniel Lassen (ca. 1770-) | Unknown | ||
32/9 Christen Jørgensen | 64/18 Karen Andersdatter (-1832 ) | 128/35 | |
64/17 Jørgen Christensen | 128/33 | ||
16/4 | 32/8 Maren Nielsdatter | 64/15 Niels Christensen Skram (-1798) | Unknown |
Unknown | |||
32/7 Christen Nielsen Vindvadet | Unknown | ||
Unknown | |||
16/3 | Unknown | ||
32/5 Mikkel Jensen | Unknown | ||
Unknown | |||
16/1 | 32/2 Anne Nielsdatter. (1778-1856) | Unknown | |
Unknown | |||
32/1 Laurs Sørensen (1777-1842) | 64/2 Lisbeth Olesdatter (1733-1827) | Unknown | |
64/1 Søren Sørensen (1750-1842 | Unknown | ||
64/64 | 128/128 Inger Andersdatter (1739-1801) | Unknown | |
256/255 Anders Jensen | Unknown | ||
128/127 Peder Jensen Langgaard (1740-) | Unknown | ||
256/253 Jens Pedersen Langgaard (1710-1773) | Unknown | ||
64/63 | 128/126 Kirsten Christensdatter (-1828) | Unknown | |
256/251 Christen Høy | Unknown | ||
128/125 Oluf Jensen (1745-1821) | 256/250 Birgitte Knudsdatter (1692-1772) | Unknown | |
256/249 Jens Andersen Bojer (1695-1784) | Unknown | ||
64/61 | 128/122 Ide Kristine Wagaard. (1738 -1795) | 256/244 Margrethe Pedersdatter Deichmann (Ca. 1706-1742) | 512/487 |
256/243 Mathias Iversen Wagaard (1697-1747) | 512/485 | ||
128/121 Mads Jensen Yde (1738-1808) | 256/242 Fredericia Willumsdatter Schmidt (1705-1787). | 512/483 | |
256/241 Jens Madsen Yde (1706-1781) | 512/481 | ||
64/58 | 128/116 Maren Christensdatter (1713-1761) | Unknown | |
Unknown | |||
128/115 Simon Jepsen (1700-1779) | 256/230 Sidsel Simonsdatter (1653- 1703) | Unknown | |
256/229 Jep Techer | Unknown | ||
64/57 | 128/114 Kirsten Nielsdatter | Unknown | |
256/225 Christen Kirk | Unknown | ||
128/113 Christen Christensen Kirk | Unknown | ||
Unknown | |||
64/55 | 128/110 Inger Madsdatter (1715-1772) | 256/220 Ane Pedersdatter (Ca.1693-1754) | 512/439 |
256/219 Mads Poulsen (1659-1761) | 512/437 | ||
128/109 Jeppe Christensen Rydsgaard (1709-1793) | 256/218 Sophie Kirstine Jensdatter (1693-1754) | Unknown | |
256/217 Christen Jepsen | Unknown | ||
64/53 | 128/106 Kirsten Nielsdatter | Unknown | |
Unknown | |||
128/105 Anders Nielsen | Unknown | ||
Unknown | |||
64/50 | 128/100 Mette Chrestensdatter (-1755) | Unknown | |
Unknown | |||
128/99 Peder Pedersen Fink (-1733) | Unknown | ||
Unknown | |||
64/49 | 128/98 Kjersten Chrestensdatter Brandi | 256/196 Karen Chrestensdatter | Unknown |
256/195 Chresten Poulsen Brandi | Unknown | ||
128/97 Thomas Pedersen Kirk (ca. 1692-1724) | 256/194 Anna Thomasdatter | Unknown | |
256/193 Peder Chrestensen Fink | Unknown | ||
64/48 | 128/96 Else Jensdatter (1742-1815) | Unknown | |
256/191 Jens Olufsen Mørch | Unknown | ||
128/95 Peder Leegaard (1736-1814) | 256/190 Inger Salmonsdatter (1700-1780 | 512/379 | |
256/189 Anders Larsen (1704-1784) | 512/377 | ||
64/47 | 128/94 Anne Enevoldsen (1735-1807) | 256/188 Anne Jepsdatter | Unknown |
256/187 Enevold Pedersen | Unknown | ||
128/93 Peder Grøntoft (1741-1815) | 256/186 Johanne Laursdatter Dybdahl | Unknown | |
256/185 Peder Knudsen Grøntoft | Unknown | ||
64/46 | 128/92 Anne Lauritsdatter (1734-1810) | 256/184 Anne Madsdatter | Unknown |
256/183 Laurits Dahlgaard | Unknown | ||
128/91 Poul Hansen (1739-1799) | 256/182 Else Povlsdatter | Unknown | |
256/181 Hans Jepsøn | Unknown | ||
64/45 | 128/90 Karen Christensdatter (1725 -1807) | 256/180 Gjertrud Christensdatter | Unknown |
256/179 Christen Pedersen | Unknown | ||
128/89 Christen Ginnerup (1726-1813) | 256/178 Anna Svendsdatter | Unknown | |
256/177 Laust Olufsen | Unknown | ||
64/44 | 128/88 Karen Jensdatter (1747-1791) | 256/176 Karen Andersdatter | Unknown |
256/175 Jens Christensen Leed | Unknown | ||
128/87 Christen Willadsen (Hedegaard) (1732-1800) | 256/174 Birgitte Jensdatter | Unknown | |
256/173 Willats Christensen (1700-) | 512/345 | ||
64/43 | 128/86 Else Jensdatter (1750-1820) | 256/172 Margrethe Jensdatter | Unknown |
256/171 Jens Nielsen Roikjær | Unknown | ||
128/85 Anders Nielsen Myg (1745-1820) | 256/170 Else Nielsdatter | Unknown | |
256/169 Niels Nielsen Myg | Unknown | ||
64/42 | 128/84 Anne Nielsdatter (1746-) | 256/168 Else Mortensdatter | Unknown |
256/167 Niels Pedersen | Unknown | ||
128/83 Jens Pedersen (1721-1795) | 256/166 Anne Pedersdatter | Unknown | |
256/165 Peder Jensen Dahl | Unknown | ||
64/41 | 128/82 Else Christensdatter Konge (1751-1815) | 256/164 Ane Christensdatter | 512/327 |
256/163 Christen Olufsøn Konge (1725-1796) | 512/325 | ||
128/81 Anders Jensen Bang (1751-1821) | 256/162 Maren Jensdatter | 512/323 | |
256/161 Jens Andersen Bang | 512/321 | ||
64/40 | 128/80 Kirsten Willadsdatter (1764-1840) | 256/160 Ane Marie Søe | Unknown |
256/159 Willads Jensen | Unknown | ||
128/79 Peder Larsen Kvejborg (1749-1808) | 256/158 Maren Pedersdatter Krogsgaard (1717-) | 512/315 | |
256/157 Laust Jensen Kvejborg | Unknown | ||
64/39 | 128/78 Inger Simonsdatter (1758-1808) | 256/156 Else Jensdatter | Unknown |
256/155 Simon Pedersen | Unknown | ||
128/77 Søren Christensen Wejrum | Unknown | ||
Unknown | |||
64/38 | 128/76 Karen Nielsdatter Bojer (1739-1811) | 256/152 Johanne Christensdatter Leed (1708-1791) | Unknown |
256/151 Niels Andersen Bojer (Ca. 1700-1767) | 512/301 | ||
128/75 Claus Christensen Harkjær (1736-1787) | 256/150 Kirsten Nielsdatter | Unknown | |
256/149 Chresten Madsen Harkjær (-1750) | Unknown | ||
64/37 | 128/74 Marie Jensdatter (-1807) | Unknown | |
256/146 Margrethe Christensdatter | Unknown | ||
128/73 Christen Pedersen Leed (1736-1823) | Unknown | ||
256/145 Peder Leed | Unknown | ||
64/36 | 128/72 Maren Pedersdatter (1757-1828) | 256/144 Zidsel Larsdatter (1721-1790) | 512/287 |
256/143 Peder Chrestensen (1723-1797) | 512/285 | ||
128/71 Anders Pedersen Wiborg (1749-1822) | 256/142 Ellen Jensdatter (1710-1765) | 512/283 | |
256/141 Peder Jensen Wibred (Viborg) (1713-1772) | 512/281 | ||
64/35 | 128/70 Karen Pedersdatter (1724-1807 ) | 256/140 Ane Nielsdatter (-1756) | Unknown |
256/139 Peder Nielsen Harring (-1753 ) | Unknown | ||
128/69 Christen Jensen Overgaard (1725-1798) | 256/138 Else Thomasdatter (1686-1732) | 512/275 | |
256/137 Jens Nielsen Ginnerup (-1740) | 512/273 | ||
64/34 | 128/68 Mette Nielsdatter (1730-1798) | Unknown | |
256/135 Niels Olufsøn | Unknown | ||
128/67 Christen Christensen Stad (1724-1773 ) | 256/134 Anne Nielsdatter | Unknown | |
256/133 Christen Christensen Stad | Unknown | ||
64/33 | 128/66 Anne Pedersdatter (1726-1809) | Unknown | |
Unknown | |||
128/65 Chresten Hansen (1732-1803) | 256/130 Maren Pedersdatter | Unknown | |
256/129 Hans Johansen | Unknown | ||
64/31 | 128/62 Ellen Kirstine Madsdatter | Unknown | |
Unknown | |||
128/61 Jens Pedersen (1758-1790) | Unknown | ||
Unknown | |||
64/30 | 128/60 Maren Christensdatter (1741-) | Unknown | |
Unknown | |||
128/59 Jens Christensen. (1737.-) | Unknown | ||
Unknown | |||
64/29 | 128/58 Karen Christensdatter | 256/116 Maren Knudsdatter | Unknown |
256/115 Chresten Poulsen | Unknown | ||
128/57 Oluf Christensen. | Unknown | ||
256/113 Christen Olsen | Unknown | ||
64/25 | 128/50 Ane Jensdatter (1725-) | Unknown | |
Unknown | |||
128/49 Svend Pedersen. (1731-) | Unknown | ||
Unknown | |||
64/23 | 128/46 Else Christensdatter Kjerulf. | 256/92 Karen Sørensdatter. | Unknown |
256/91 Christen Pedersen Kjærulf | Unknown | ||
128/45 Thomas Svendsen (1716-) | 256/90 Else Thomasdatter | Unknown | |
256/89 Svend Bodelsen. (1670-) | 512/177 | ||
64/20 | 128/40 Marie Antoinette Henriksdatter. | Unknown | |
Unknown | |||
128/39 Mads Nielsen Holbech | Unknown | ||
Unknown | |||
64/18 | 128/36 Else Sørensdatter (1725-) | 256/72 Birgitte Jensdatter (1698-) | 512/143 |
256/71 Søren Christensen (1694 -) | Unknown | ||
128/35 Anders Pedersen | Unknown | ||
Unknown | |||
64/17 | Unknown | ||
128/33 Christen Jørgensen. | Unknown | ||
256/65 Jørgen Christensen.(1683.-) | 512/129 | ||
64/2 | 128/4 Maren Andersdatter | Unknown | |
Unknown | |||
128/3 Olle Nielsen Smed (-1775) | Unknown | ||
Ubknown | |||
64/1 | 128/2 Maren Andersdatter | Unknown | |
Unknown | |||
128/1 Søren Thomsen Vindbæk (-1783) | Unknown | ||
Unknown | |||
256/244 | 512/488 Cathrine Pedersdatter Eckhoff. (ca. 1689-1754) | 1024/976 Dorthea Helvig Jensdatter Ruus (1668-1693) | 2048/1951 |
1024/975 Peder Eckhoff (1660-1704) | 2048/1949 | ||
512/487 Peder Jacobsen Deichman. (1682-1733) | 1024/974 Margrethe Rosenmejer (Ca. 1656-1698) | 2048/1947 | |
1024/973 Jacob Willumsen Deichmann. (-1698.) | 2048/1945 | ||
256/243 | 512/486 Inger Marie Willumsen Wassard (- 1708) | 1024/972 Kirstine Jensdatter Bloch (1630-1714) | 2048/1943 |
1024/971 Mathias Willumsen. (1630 -) | 2048/1941 | ||
512/485 Iver Enevoldsen Wagaard (-1739) | 1024/970 Birgitte Nielsdatter (Ca.1633-1698) | Unknown | |
1024/969 Enevold Ibsen. (1640-) | Unknown | ||
256/242 | 512/484 Else Johansdatter Asch (1670-1741 ) | 1024/968 Maren Sørensensdatter Ravn (1640-1713) | 2048/1935 |
1024/967 Johan Nielsen (Asch) (1635-1698) | Unknown | ||
512/483 Vilhelm Willumsen Schmidt (1670 -) | 1024/966 Kirstine Sørensdatter Rafn (ca. 1642-1710) | 2048/1931 | |
1024/965 Wilhelm Schmidt (1636-1698) | Unknown | ||
256/241 | 512/482 Ane Pedersdatter (Before1680-After1715) | Unknown | |
Unknown | |||
512/481 Mads Jensen Yde (1681-1763) | 1024/962 Maren Madsdatter (1640-1708) | Unknown | |
1024/961 Jens Jensen Yde (1651-1731) | 2048/1921 | ||
256/220 | 512/440 Boel Christensdatter (ca. 1670-1728) | Unknown | |
Unknown | |||
512/439 Peder Christensen Østergaard (1657-) | Unknown | ||
Unknown | |||
256/219 | 512/438 Maren Pedersdatter Uhrbrand (1662-1722) | 1024/876 Karen Knudsdatter. | Unknown |
1024/875 Peder Christensen Uhrbrand (1630-1721) | 2048/1749 | ||
512/437 Poul Christensen (1659-1727) | 1024/874 Inger Madsdatter | 2048/1747 | |
1024/873 Christen Christensen (1623-1672) | 2048/1745 | ||
256/190 | 512/380 Mette Pedersdatter | Unknown | |
Unknown | |||
512/379 Salmon Olufsen | Unknown | ||
Unknown | |||
256/189 | 512/378 Inger Jensdatter | Unknown | |
Unknown | |||
512/377 Laurits Christensen | Unknown | ||
Unknown | |||
256/173 | 512/346 Kirsten Pedersdatter (-1737) | Unknown | |
Unknown | |||
512/345 Christen Christensen (-1730) | Unknown | ||
Unknown | |||
256/164 | 512/328 Kirsten Pedersdatter (-1759) | Unknown | |
Unknown | |||
512/327 Chresten Jensen (-1769) | Unknown | ||
Unknown | |||
256/161 | 512/326 Maren Christensdatter (-1749) | Unknown | |
Unknown | |||
512/325 Ole Pedersen Konge (1698-1773) | 1024/650 Kirsten Pedersdatter (-1721) | Unknown | |
1024/649 Peder Konge (-1727) | Unknown | ||
256/161 | 512/322 Maren Christensdatter (1673-1729) | 1024/644 Maren Svendsdatter (1649-) | 2048/1287 |
1024/643 Christen Willadsen (1643-) | 2048/1285 | ||
512/321 Anders Andersen Bang (1670-1743) | Unknown | ||
Unknown | |||
256/158 | 512/316 Kirsten Jensdatter | Unknown | |
Unknown | |||
512/315 Peder Simonsen Krogsgaard (1706-) | Unknown | ||
1024/329 Simon Pedersen (1640-1718) | Unknown | ||
256/151 | 512/302 Zidsel (1688-1732) | Unknown | |
Unknown | |||
512/301 Anders Christensen Bojer (1665-1740) | Unknown | ||
1024/601 Chresten Pedersen Bojer |
Unknown |
||
256/144 | 512/288 Karen Jacobsdatter (-1749) | Unknown | |
Unknown | |||
512/287 Laurids Mortensen (-1742) | Unknown | ||
Unknown | |||
256/143 | 512/286 Else Pedersdatter (-1737) | Unknown | |
Unknown | |||
512/285 Chresten Pedersen (Skrædder) | Unknown | ||
Unknown | |||
256/142 | 512/284 Anne Chrestensdatter -1758 | Unknown | |
Unknown | |||
512/283 Jens Chrestensen (Mardahl) (1657-1716) | 1024/566 Anne Simonsdatter | Unknown | |
1024/565 Chresten Jensen | Unknown | ||
256/140 | 512/282 Maren Andersdatter -1735 | Unknown | |
Unknown | |||
512/281 Jens Jensen Wibred (1681-1764) | 1024/562 Karen Christensdatter | Unknown | |
1024/561 Peder Andersen | Unknown | ||
256/138 | 512/276 Anne Jensdatter | Unknown | |
Unknown | |||
512/275 Thomas Andersen | Unknown | ||
Unknown | |||
256/137 | 512/274 Kirsten Pedersdatter (-1675) | Unknown | |
Unknown | |||
512/273 Niels Jensen (-1663) | Unknown | ||
Unknown | |||
256/89 | 512/178 Margrethe Andersdatter | Unknown | |
Unknown | |||
512/177 Bodel Jensen (-1689) | Unknown | ||
Unknown | |||
256/72 | 512/144 Ane Andersdatter. | 1024/288 Else Andersdatter. | 2048/575 |
1024/287 Anders Lauridsen | Unknown | ||
512/143 Jens Thomsen | Unknown | ||
1024/285 Thomas Bertelsen. (1600-1675) | 2048/569 | ||
256/65 | 512/130 Maren Jørgensdatter. (1659-) | Unknown | |
Unknown | |||
512/129 Christen Jensen. (1610-) | Unknown | ||
Unknown | |||
1024/976 | 2048/1952 Karen Jacobsdatter (-1689) | Unknown | |
Unknown | |||
2048/1951 Jens Jacobsen Ruus (- 1670) | Unknown | ||
Unknown | |||
1024/975 | 2048/1950 Cathrine Hoffmann | Unknown | |
Unknown | |||
2048/1949 Didrik Eckhoff | 4096/4100 Bodil | Unknown | |
4096/4099 Johan Garman | Unknown | ||
1024/974 | 2048/1948 Anne Pedersdatter (1637-1679) | 4096/3896 Margrethe Clausdatter (1640-1680) | 8192/7791 |
4096/3895 Peder Pedersen (1608-1669) | 8192/7789 | ||
2048/1947 Carl Rosenmejer (1630-1670) | 4096/3894 Margrete Pedersdatter (1600-1655) | 8192/7787 | |
4096/3893 Henrik Rosenmejer (1600-1638) | Unknown | ||
1042/973 | 2048/1946 Karine Pedersdatter (-1649) | 4096/3892 Engelke Hansdatter (-1631) | 8192/7783 |
4096/3891 Peder Bertelsen (-1631) | 8192/7781 | ||
2048/1945 Willum Efvertsen Dichman (-1648) | 4096/3890 Maren Jacobsdatter Fectil (-1629) | 8192/7779 | |
4096/3889 Efvert Dichmand (-1629) | 8192/7777 | ||
1024/972 | 2048/1944 Karen Jensdatter | Unknown | |
Unknown | |||
2048/1943 Jens Sørensen Bloch (-1670) | 4096/3886 Anne | Unknown | |
4096/3885 Søren Bloch (Named 1584) | 8192/7769 | ||
1024/971 | 2048/1942 Bente Raffn (ca. 1596-) | 4096/3884 Marie Eriksdatter (-1609) | Unknown |
4096/3883 Hans H. Raffn (1568-1625) | Unknown | ||
2048/1941 Willum Thomasen | 4096/3882 Birgitte Baltzersdatter (1558-1590) | 8192/7763 | |
4096/3881 Thomas Willumsen (-1602) | 8192/7761 | ||
1024/968 | Unknown |
|
|
2048/1931 Søren Hansen Raffn (1615-1661) | Unknown | ||
4096/3861 Hans Raffn (1530-) | Unknown | ||
1024/962 | 2048/1924 Kirsten Christensdatter (-1681) | Unknown | |
Unknown | |||
Unknown | |||
1024/961 | 2048/1922 Mette Christensdatter | Unknown | |
Unknown | |||
2048/1921 Jens Jensen Yde | Unknown | ||
Unknown | |||
1024/875 | 2048/1750 Kirsten Pedersdatter. (-1653.) | Unknown | |
Unknown | |||
2048/1749 Christen Nielsen Uhrbrand. (-1653.) | Unknown | ||
Unknown | |||
1024/874 | Unknown | ||
2048/1747 Mads Klemmedsen. | 4096/3494 Anna Pedersdatter. (1569-1649) | Unknown | |
4096/3493 Klemmed | Unknown | ||
1024/873 | 2048/1746 Anna Christensdatter (1586-1650) | Unknown | |
Unknown | |||
2048/1745 Christen Thomsen (1578-1664) | Unknown | ||
Unknown | |||
1024/644 | 2048/1288 Maren Christensdatter | Unknown | |
Unknown | |||
2048/1287 Svend Lauritsen | Unknown | ||
4096/2573 Laurits Svendsen | Unknown | ||
1024/643 | 2048/1286 Anne Clemensdatter | Unknown | |
Unknown | |||
2048/1285 Willads Christensen | Unknown | ||
Unknown | |||
1024/288 | Unknown | ||
2048/575 Anders Olesen | Unknown | ||
Unknown | |||
1024/285 | 2048/570 Maren Pedersdatter | Unknown | |
Unknown | |||
2048/569 Bertil Nielsen | Unknown | ||
Unknown | |||
4096/3896 | 8192/7792 Mette Jensdatter | Unknown | |
Unknown | |||
8192/7791 Claus Thomsen | Unknown | ||
Unknown | |||
4096/3895 | 8192/7790 Anne Nielsdatter | Unknown | |
Unknown | |||
8192/7789 Peder Pedersen | Unknown | ||
Unknown | |||
4096/3894 | 8192/7788 Cathrine Jacobsdatter | Unknown | |
16384/15575 Jacob Lauridsen | Unknown | ||
8192/7787 Peder Carlsen (ca 1569-) | Unknown | ||
Unknown | |||
4096/3892 | Unknown | ||
8192/7783 Hans Hansen | Unknown | ||
Unknown | |||
4096/3891 | 8192/7782 Maren Pedersdatter | Unknown | |
Unknown | |||
8192/7781 Bertil “Felbereder” | Unknown | ||
Unknown | |||
4096/3890 | 8192/7780 Gesche Willumsdatter (-1637) | 16384/15560 Anne | Unknown |
16384/15559 Willum Dirichsen | Unknown | ||
8192/7779 Jacob Fectil (-1616) | 16384/15558 Mette Jacobsdatter (-1571) | 32768/31115 | |
16384/15557 Hans Pofvelsen Fectil (1525-1554) | 32768/31113 | ||
4096/3889 | 8192/7778 Birgitt. (-1608) | Unknown | |
Unknown | |||
8192/7777 Willum Dichmand (-1600.) | Unknown | ||
Unknown | |||
4096/3885 | Unknown | ||
8192/7769 Niels Bloch.(Named 1560) | Unknown | ||
Unknown | |||
4096/3882 | 8192/7764 Dorthea Dringelberg | Unknown | |
Unknown | |||
8192/7763 Baltzer Jacobsen (1522-1585) | 16384/15526 Anne Hansdotter (Ca. -1557) | Unknown | |
16384/15525 Jacob Michelsen (Ca. 1470-1532) | 32768/31049 | ||
4096/3881 | 8192/7762 Ellen Pedersdatter (-1613) | Unknown | |
Unknown | |||
8192/7761 Willum Thomsen (-1564) | Unknown | ||
16384/15521 Thomas Skotte (ca.1500-ca. 1558) | Unknown | ||
16384/15558 | 32768/31116 Anne. (-1555) | Unknown | |
Unknown | |||
32768/31115 Jacob Nielsen (-1548) | Unknown | ||
Unknown | |||
16384/15557 | Unknown | ||
32768/31113 Påvell Fecthell (Named 1590) | Unknown | ||
Unknown | |||
16384/15525 | Unknown | ||
32768/31049 Michel Guldsmed | Unknown | ||
Unknown | |||
You are free to copy. Please report errors and additions.
All information in this "family book" is provided by the family, who supplied personal information or abstracts of their own family books. The information is collected, organized and presented on this site. No archive studies have been carried out. Update is based on reports received.
Kommentarer
Send en kommentar